At Wilson Hawkins, we do more than just LET your property, our expertise is in achieving you the best market price quickly.
Our approach
Being the longest established Estate Agency on Harrow on the Hill, when it comes to letting your property we know what gets results.
We are an ARLA Propertymark Licensed Letting Agent, a member of The Property Ombudsman and compliant with the Tenancy Deposit Protection Scheme. These memberships provide landlords and tenants with an assurance that they will receive the highest level of customer service.
Our experienced team share a wealth of local knowledge and a proven track record in successfully marketing a wide range of property not only on Harrow on The Hill but also surrounding areas.
Landlords are bound by ever changing legislations and requirements. Wilson Hawkins are committed to understanding these and providing landlords with the most up to date knowledge and how this may affect you, giving you peace of mind.
How our fees are structured?
Disclaimer
All fees listed here are subject to change should the external contractors change their prices. If the price is changed you will be informed prior to work commencing of the change and you will be provided the option to secure an alternative contractor.
Letting fees
Lettings & Property management fee | Price |
---|---|
Lettings Service | 10% + VAT (12% Including VAT) |
Letting & Management Service | 15% + VAT (18% Including VAT) |
Administration Fee* | £600 |
*This is a fixed cost fee that can cover a variety of works depending on the individual circumstances of each tenancy, including but not limited to, negotiating the tenancy, verifying references, undertaking Right to Rent checks, drawing up contracts and the inventory and check in.
Additional services (During And End Of Tenancy)
Service | Price (incl. VAT) |
---|---|
– Change of Sharer/Occupier Incl. Reference Process | £660 |
– Serving Section 21 Notice | £252 |
– Serving Section 8 Notice | £252 |
– Serving Section 13 Notice | £252 |
– Serving Deed Of Surrender | £252 |
– Right To Rent checks (Additional) | £84 |
– Fitness for Human Habitation Check – Letting service | £480 |
– Collating and submitting evidence to any Tenancy Deposit – Lettings service | £240 |
– Annual Statement of Income and Expenditure | £99 |
– Quarterly Non-Resident Landlord Returns to HMRC (Charged Per Quarter) | £42 |
– Additional Annual HMRC Landlord Reporting | £42 |
– Duplicate Statements Per Statement | £20 |
– Property Inspection and Report (One) | £99 |
– Court Attendance (Per Half Day) | £300 |
– Meet Contractors at Property Charge (Per Hour) | £45 |
– Additional Management Services (Per Hour) | £45 |
– Vacant Management Service (Charged Monthly) | £120 |
– Project Management of Property refurbishment/Insurance claim. | (Charged as % of Total Invoice) – 14.4% |
– Vacant Property Inspection (Visual Only (One) ) | £99 |
– Chaps and International Payments (per payment) | £30 |
– Portable Appliance Testing (PAT) | £144 |
– Legionella Risk Assessment | £144 |
– Smoke Alarm Fitting (One) | £145 |
– Smoke Alarm Fitting additional | £35 |
– CO Alarm Fitting (One) | £145 |
– CO Alarm Fitting Additional | £35 |
– Pre Tenancy Clean | POA |
Additional Services & Fees
Licenses & Certificates services
Licenses & Certificates services | Price (incl. VAT) |
---|---|
– Licence Handling Service (Our Fee) Where Required | £495 |
– Gas Safety Certificate (GSR) (Annual) | £144 |
– Energy Performance Certificate (EPC) (Every 10 Years) | £144 |
– Electrical Installation Condition Report (EICR) | £395 (for up-to 10 circuits, £30 per circuit thereafter) |
Check out inventory services
Check out inventory services | Price (incl. VAT) |
---|---|
Studio | £216 |
1 Bedroom | £216 |
2 Bedroom | £300 |
3 Bedroom | £360 |
4 Bedroom | £420 |
5 Bedroom | £480 |